Skip to main content

Any sandwich as an unwich®
Contains 10g or less total carbs

Sandwiches French calories Unwich® calories Calorie reduction % Reduction
Slim 1 540 190 350 65%
Slim 2 440 90 350 80%
Slim 3 600 250 350 58%
Slim 4 420 70 350 83%
Slim 5 630 280 350 56%
Slim 6 590 240 350 59%
#1 The Pepe® 600 370 230 38%
#2 Big John® 500 270 230 46%
#3 Totally Tuna® 500 270 230 46%
#4 Turkey Tom® 480 250 230 48%
#5 Vito® 580 350 230 40%
#6 The Veggie 670 440 230 34%
J.J.B.L.T.® 590 360 230 39%
#7 Spicy East Coast Italian 850 620 230 27%
#8 Billy Club® 810 460 350 43%
#9 Italian Night Club® 930 580 350 38%
#10 Hunter's Club® 830 480 350 42%
#11 Country Club® 780 430 350 45%
#12 Beach Club® 860 510 350 41%
#13 Jimmy Cubano 720 490 230 32%
#14 Bootlegger Club® 680 330 350 51%
#15 Club Tuna® 850 500 350 41%
#16 Club Lulu® 690 340 350 51%
#17 Ultimate Porker® 690 340 350 51%
The J.J. Gargantuan® 1080 730 350 32%

* 24 - 83% fewer calories than the same sandwich on French bread. Calorie content reduced from 230 - 350 calories per sandwich.

** All-Natural means our meats are minimally processed (except for caramel color on roast beef) and contain no artificial ingredients.